Coverage
Every state below was researched by hand: the accreditation registry, the state medical society, specialty chapters, academic CME offices, hospital series, and the national layer read event by event. States are added one at a time; a state not listed has simply not been researched yet — its clinicians still match national and virtual activities.
Researched states (51)
| State | Depth | Organizations | Events |
|---|---|---|---|
| New Mexico | Complete pass ✓ | 36 | 59 |
| Texas | Complete pass ✓ | 70 | 65 |
| Arizona | First pass | 34 | 73 |
| Colorado | First pass | 36 | 47 |
| Florida | Complete pass ✓ | 68 | 156 |
| California | First pass | 83 | 177 |
| New York | First pass | 92 | 181 |
| Pennsylvania | First pass | 69 | 156 |
| Illinois | First pass | 58 | 108 |
| Ohio | First pass | 58 | 125 |
| Georgia | First pass | 69 | 58 |
| North Carolina | First pass | 80 | 88 |
| Michigan | First pass | 69 | 95 |
| New Jersey | First pass | 51 | 27 |
| Virginia | First pass | 49 | 78 |
| Washington | First pass | 63 | 51 |
| Oregon | First pass | 57 | 42 |
| Massachusetts | First pass | 64 | 91 |
| Rhode Island | First pass | 29 | 9 |
| Connecticut | First pass | 51 | 45 |
| Tennessee | First pass | 51 | 65 |
| Indiana | First pass | 37 | 15 |
| Missouri | First pass | 53 | 46 |
| Maryland | First pass | 48 | 40 |
| District of Columbia | First pass | 15 | 23 |
| Delaware | First pass | 24 | 5 |
| West Virginia | First pass | 36 | 17 |
| Louisiana | First pass | 51 | 28 |
| Mississippi | First pass | 37 | 18 |
| Alabama | First pass | 47 | 28 |
| South Carolina | First pass | 48 | 68 |
| Arkansas | First pass | 49 | 36 |
| Kansas | First pass | 20 | 24 |
| Wyoming | First pass | 8 | 10 |
| Kentucky | First pass | 15 | 32 |
| Nebraska | First pass | 14 | 11 |
| Iowa | First pass | 8 | 21 |
| South Dakota | First pass | 5 | 6 |
| North Dakota | First pass | 4 | 4 |
| Minnesota | First pass | 24 | 36 |
| Montana | First pass | 21 | 25 |
| Idaho | First pass | 16 | 19 |
| Nevada | First pass | 15 | 17 |
| Utah | First pass | 10 | 21 |
| Wisconsin | First pass | 15 | 32 |
| Oklahoma | First pass | 11 | 15 |
| New Hampshire | First pass | 21 | 19 |
| Vermont | First pass | 15 | 16 |
| Maine | First pass | 19 | 15 |
| Alaska | First pass | 19 | 14 |
| Hawaii | First pass | 18 | 38 |
Not researched yet (5)
Puerto Rico · Guam · U.S. Virgin Islands · American Samoa · Northern Mariana Islands
Searching one of these still returns real rows — national and virtual activities match every state, and organizations researched elsewhere sometimes hold their meetings in these states — but we make no local-coverage claim for them, and the search page says so.
What this site will never claim
- That an activity satisfies your requirement. State licence rules are shown as context on a few state pages, sourced from board publications — but no listing ever carries a “counts toward your renewal” mark. Credit acceptance is between you, the accreditor and your board.
- A credit figure the host did not publish. Hours shown are the host’s own designation statement, quoted; a missing figure is shown as unknown, never zero and never estimated.
- That an unpriced activity is free. Most hosts do not publish cost; those listings say “cost not published”.
- Ranking for payment. Results order by date and host class only — chapters and academic offices before commercial catalogs — and that ordering is enforced by tests, not policy documents.